| BLIND SERVICES, DIVISION OF | $79,809,000 | 289.75 | $72,203,551 | 289.75 | $7,605,449 | 0.00 |
Total: BLIND SERVICES, DIVISION OF | $79,809,000 | 289.75 | $72,203,551 | 289.75 | $7,605,449 | 0.00 |
| EARLY LEARNING |
| | EARLY LEARNING SERVICES (Program) | $1,756,284,285 | 98.00 | $1,736,545,998 | 98.00 | $19,738,287 | 0.00 |
Total: EARLY LEARNING | $1,756,284,285 | 98.00 | $1,736,545,998 | 98.00 | $19,738,287 | 0.00 |
| EDUCATION - FIXED CAPITAL OUTLAY (Program) | $1,590,851,073 | 0.00 | $1,963,822,693 | 0.00 | ($372,971,620) | 0.00 |
Total: EDUCATION - FIXED CAPITAL OUTLAY (Program) | $1,590,851,073 | 0.00 | $1,963,822,693 | 0.00 | ($372,971,620) | 0.00 |
| FLORIDA COLLEGES, DIVISION OF |
| | FLORIDA COLLEGES (Program) | $1,742,682,026 | 0.00 | $1,736,806,513 | 0.00 | $5,875,513 | 0.00 |
Total: FLORIDA COLLEGES, DIVISION OF | $1,742,682,026 | 0.00 | $1,736,806,513 | 0.00 | $5,875,513 | 0.00 |
| OFFICE OF STUDENT FINANCIAL ASSISTANCE |
| | STUDENT FINANCIAL AID PROGRAM - FEDERAL (Program) | $105,000 | 0.00 | $105,000 | 0.00 | $0 | 0.00 |
| | STUDENT FINANCIAL AID PROGRAM - STATE (Program) | $1,033,674,045 | 0.00 | $1,048,202,806 | 0.00 | ($14,528,761) | 0.00 |
Total: OFFICE OF STUDENT FINANCIAL ASSISTANCE | $1,033,779,045 | 0.00 | $1,048,307,806 | 0.00 | ($14,528,761) | 0.00 |
| PRIVATE COLLEGES AND UNIVERSITIES (Program) | $175,539,685 | 0.00 | $236,129,810 | 0.00 | ($60,590,125) | 0.00 |
Total: PRIVATE COLLEGES AND UNIVERSITIES (Program) | $175,539,685 | 0.00 | $236,129,810 | 0.00 | ($60,590,125) | 0.00 |
| PUBLIC SCHOOLS, DIVISION OF |
| | EDUCATIONAL MEDIA & TECHNOLOGY SERVICES (Program) | $11,038,156 | 0.00 | $11,591,537 | 0.00 | ($553,381) | 0.00 |
| | FEDERAL GRANTS K/12 PROGRAM (Program) | $2,655,687,714 | 0.00 | $2,842,028,562 | 0.00 | ($186,340,848) | 0.00 |
| | STATE GRANTS/K-12 PROGRAM - FEFP (Program) | $16,101,342,796 | 0.00 | $15,491,731,562 | 0.00 | $609,611,234 | 0.00 |
| | STATE GRANTS/K-12 PROGRAM - NON FEFP (Program) | $450,244,617 | 0.00 | $636,349,771 | 0.00 | ($186,105,154) | 0.00 |
| | WORKFORCE EDUCATION (Program) | $766,515,514 | 0.00 | $764,793,221 | 0.00 | $1,722,293 | 0.00 |
Total: PUBLIC SCHOOLS, DIVISION OF | $19,984,828,797 | 0.00 | $19,746,494,653 | 0.00 | $238,334,144 | 0.00 |
| STATE BOARD OF EDUCATION | $329,964,477 | 948.00 | $313,912,151 | 949.00 | $16,052,326 | (1.00) |
Total: STATE BOARD OF EDUCATION | $329,964,477 | 948.00 | $313,912,151 | 949.00 | $16,052,326 | (1.00) |
| UNIVERSITIES, DIVISION OF |
| | BOARD OF GOVERNORS | $15,182,697 | 70.00 | $17,564,152 | 69.00 | ($2,381,455) | 1.00 |
| | EDUCATIONAL AND GENERAL ACTIVITIES (Program) | $4,657,307,646 | 0.00 | $4,886,609,242 | 0.00 | ($229,301,596) | 0.00 |
Total: UNIVERSITIES, DIVISION OF | $4,672,490,343 | 70.00 | $4,904,173,394 | 69.00 | ($231,683,051) | 1.00 |
| VOCATIONAL REHABILITATION | $263,932,725 | 884.00 | $260,003,435 | 884.00 | $3,929,290 | 0.00 |
Total: VOCATIONAL REHABILITATION | $263,932,725 | 884.00 | $260,003,435 | 884.00 | $3,929,290 | 0.00 |
|
Total: EDUCATION | $31,630,161,456 | 2,289.75 | $32,018,400,004 | 2,289.75 | ($388,238,548) | 0.00 |